<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SJF &#187; pushbike</title>
	<atom:link href="http://sjfixed.org/archives/tag/pushbike/feed" rel="self" type="application/rss+xml" />
	<link>http://sjfixed.org</link>
	<description>San Jose Fixed Gear</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:46:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THANK YOU!</title>
		<link>http://sjfixed.org/archives/841</link>
		<comments>http://sjfixed.org/archives/841#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:39:58 +0000</pubDate>
		<dc:creator>Mark C</dc:creator>
				<category><![CDATA[Events, Allycats and Rides]]></category>
		<category><![CDATA[alleycat]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[fatlace]]></category>
		<category><![CDATA[hoc]]></category>
		<category><![CDATA[house of commons]]></category>
		<category><![CDATA[iminusd]]></category>
		<category><![CDATA[macaframa]]></category>
		<category><![CDATA[phil wood]]></category>
		<category><![CDATA[pushbike]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[SJF]]></category>
		<category><![CDATA[sjfixed]]></category>
		<category><![CDATA[starllam]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://sjfixed.org/?p=841</guid>
		<description><![CDATA[6.8.009- Thanks to all those that helped make Starllam a huge success, from friends and volunteers, to racers, to sponsors and for the people that helped spread the word. THANK YOU!!!! Total head count was 187 registered racers; 112 finished within ~4.5hrs; 1st place Andrew Ho finished ~2.5hrs and took home the iMinusD iD42 rimset. [...]]]></description>
			<content:encoded><![CDATA[<p>6.8.009- Thanks to all those that helped make Starllam a huge success, from friends and volunteers, to racers, to sponsors and for the people that helped spread the word. <strong>THANK YOU!!!!</strong> Total head count was <strong>187 registered racers; 112 finished within ~4.5hrs; 1st place Andrew Ho finished ~2.5hrs and took home the iMinusD iD42 rimset</strong>. Congratulations to all the racers who placed and of course finished the 40-55 mile race. Thank you for coming out and making this day everything it was. Big thanks to our sponsors:<br />
<strong>Macaframa<br />
House of Commons<br />
Fatlace<br />
Pushibike SF<br />
Phil Wood<br />
iMinusD</strong></p>
<p>Photos: <a href="http://www.flickr.com/photos/photo922/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.flickr.com/photos/photo922/');">Annamarie C</a><br />
<img src=http://farm4.static.flickr.com/3404/3606296569_6278bacf47.jpg></p>
<p><img src=http://farm4.static.flickr.com/3364/3606301621_afb5df9d97.jpg></p>
<p><img src=http://farm4.static.flickr.com/3384/3607122476_101e9af475.jpg?v=0></p>
<p><img src=http://farm4.static.flickr.com/3590/3606304817_a68f14a1c6.jpg></p>
<p><img src=http://farm3.static.flickr.com/2425/3606368393_f74c4e91d5.jpg></p>
]]></content:encoded>
			<wfw:commentRss>http://sjfixed.org/archives/841/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

